EZOIC SERVICE PRIVACY POLICY
talesfromthecollection.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
woocommerce_items_in_cart | Necessary | | |
woocommerce_cart_hash | Necessary | | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
communicationAds GmbH & Co. KG | | |
Goldbach Group AG | | |
Adverty AB (publ) | | |
SoD ScreenOnDemand GmbH | | |
belboon GmbH | | |
dpa-infocom GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
GumGum, Inc. | | |
Sizmek by Amazon | | |
Madington | | |
Beaconspark Ltd | | |
EASY Marketing GmbH | | |
Kameleoon SAS | | |
Loop Now Technologies Inc. | | |
Justpremium BV | | |
Media16 ltd | | |
Sonares GmbH | | |
Roq.ad Inc. | | |
adbility media GmbH | | |
Konodrac S.L. | | |
optimise-it GmbH | | |
Kertil Iberia S.L. | | |
Hybrid Adtech GmbH | | |
Kubient Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Avocet Systems Limited | | |
Betgenius Ltd | | |
M.D. Primis Technologies Ltd. | | |
Open Web Technologies Ltd | | |
AUDIOMOB LTD | | |
retailAds GmbH & Co. KG | | |
Strossle International AB | | |
crossvertise GmbH | | |
Attributy | | |
SmartFrame Technologies Ltd | | |
ShareThis, Inc | | |
Teads France SAS | | |
digitalAudience B.V. | | |
Appier PTE Ltd | | |
Clinch Labs LTD | | |
TripleLift, Inc. | | |
Audience Solutions S.A. | | |
Near Intelligence | | |
Adludio Ltd. | | |
Truvid Inc. | | |
Stream Eye OOD | | |
AcuityAds Inc. | | |
Welect GmbH | | |
Targetspot Belgium SPRL | | |
adality GmbH | | |
SoundCast | | |
Google Advertising Products | | |
Ask Locala | | |
MADVERTISE MEDIA | | |
Accorp Sp. z o.o. | | |
MyTraffic | | |
iProspect GmbH | | |
THE LINEA 1 MKT SL | | |
Celtra, Inc. | | |
Digital East GmbH | | |
AAX LLC | | |
TypeA Holdings Ltd | | |
Viafoura Inc. | | |
Crimtan Holdings Limited | | |
Telecoming S.A. | | |
Dentsu Italia SpA | | |
Bring! Labs AG | | |
EXADS | | |
Blue Media Services LTDA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Arcspire Limited | | |
Viewdeos 2015 LTD | | |
Pressboard Media Inc | | |
Comcast International France SAS | | |
AdInMo LTD | | |
Upwave Inc. | | |
BEINTOO SPA | | |
Moloco, Inc. | | |
Alphalyr SAS | | |
Adelaide Metrics Inc | | |
AudienceProject Measurement Amz | | |
INVIDI technologies AB | | |
Acxiom | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Publisher First, Inc. | | |
Brid Video DOO | | |
Axiom Media Connect | | |
Seven Technologies S.L. | | |
Foreshadow s.r.o | | |
Smartology Limited | | |
LinkedIn Ireland Unlimited Company | | |
Schwarz Media GmbH | | |
Ströer SSP GmbH (SSP) | | |
ADTTRIBUTION LLC | | |
adsquare GmbH | | |
Sharethrough, Inc | | |
MGID Inc. | | |
Cookie Market LTD | | |
MARKETPERF CORP | | |
SelectMedia International LTD | | |
Petal Ads | | |
Unruly Group LLC | | |
Next Media SRL | | |
PRECISO SRL | | |
ARKHEUS | | |
CleverPush GmbH | | |
Basis Global Technologies, Inc. | | |
Apester Ltd | | |
Neustar, Inc., a TransUnion company | | |
Adsolutions BV | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audienzz AG | | |
DistroScale, Inc. | | |
adQuery | | |
Watch Fantom Inc. AKA CatapultX | | |
Performax.cz, s.r.o. | | |
Mobkoi Ltd | | |
Opera Software Ireland Limited | | |
Unicredit BankAustria AG | | |
BotTalk UG (haftungsbeschränkt) | | |
Prisma Media | | |
Visarity Technologies GmbH | | |
Exactag GmbH | | |
Pulse Innovations Limited | | |
onlineumfragen.com GmbH | | |
AdTiming Technology Company Limited | | |
Questpass Sp. z o.o. | | |
BusinessClick | | |
Audience Network | | |
Sirdata Cookieless | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adkernel LLC | | |
GroupM UK Limited | | |
Signal Digital Inc. | | |
PROXISTORE | | |
INFINIA MOBILE S.L. | | |
Pubfinity LLC | | |
Brand Advance Ltd | | |
AdView | | |
Unblockia SL | | |
THE NEWCO S.R.L. | | |
Nexx360 | | |
Proxi.cloud sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Readpeak Oy | | |
Zeta Global | | |
BRICKS | | |
Adtelligent Inc. | | |
Salesforce.com, Inc. | | |
Clipr | | |
Smaato, Inc. | | |
VGI CTV, Inc | | |
AdsWizz Inc. | | |
SPORTORITY UK LTD | | |
VUUKLE DMCC | | |
LiquidM Technology GmbH | | |
Arrivalist Co. | | |
VLYBY Digital GmbH | | |
Audiohook Corporation | | |
Comscore B.V. | | |
eMarketingSolutions, Online Marketing S.L. | | |
LoopMe Limited | | |
Yieldmo, Inc. | | |
HUMAN | | |
Internet BillBoard a.s. | | |
Nano Interactive Group Ltd. | | |
Sublime | | |
Weborama | | |
Czech Publisher Exchange z.s.p.o. | | |
Impactify SARL | | |
adbalancer Werbeagentur GmbH | | |
PIXIMEDIA | | |
Zemanta Inc. | | |
VECTAURY | | |
GDMServices, Inc. d/b/a Bidmind | | |
Near Intelligence Pte. Ltd. | | |
cynapsis interactive GmbH | | |
Somplo Ltd | | |
Relevant Digital Oy | | |
Nielsen Media Research Ltd. | | |
Publica LLC | | |
Vibrant Media Limited | | |
ad6media | | |
Ad Alliance GmbH | | |
Convo Ink | | |
Dynata LLC | | |
IVO Media Ltd | | |
AdServing Factory srl | | |
Sift Media, Inc | | |
Permutive Technologies, Inc. | | |
Piano Software Inc. | | |
Yieldlove GmbH | | |
TIMEONE PERFORMANCE | | |
Effiliation / Effinity | | |
Good-Loop Ltd | | |
iPROM | | |
Madison Logic, Inc. | | |
Eulerian Technologies | | |
Triapodi Ltd. | | |
Skaze | | |
Bannernow, Inc. | | |
OnProspects Ltd | | |
Integral Ad Science, Inc. | | |
Sojern, Inc. | | |
TAPTAP Digital SL | | |
Vyde Ltd. | | |
AccountInsight Ltd | | |
Index Exchange, Inc. | | |
StackAdapt | | |
Mobility-Ads GmbH | | |
Pexi B.V. | | |
Azerion Holding B.V. | | |
BidMachine Inc. | | |
Cazamba Serviços de Internet Ltda | | |
QUARTER MEDIA GmbH | | |
Schober Information Group Deutschland GmbH | | |
KUPONA GmbH | | |
Duration Media, LLC. | | |
I.R.V. D.O.O. | | |
ANINPRO-CREATIVE, S.L. | | |
Seedtag Advertising S.L | | |
ADUX | | |
RevJet | | |
IQM CORPORATION | | |
Sqreem Technologies Private Limited | | |
ADFI MEDIA SL | | |
Dataseat Ltd | | |
Traffective GmbH | | |
Adlane LTD | | |
Hubvisor | | |
SSMas | | |
ShowHeroes SRL | | |
Cuebiq | | |
Opinary GmbH | | |
Criteo SA | | |
Ziff Davis LLC | | |
BeeswaxIO Corporation | | |
MISSENA | | |
giosg.com Oy | | |
Knorex | | |
GlobalWebIndex | | |
VRTCAL Markets Inc | | |
SpearAd GmbH | | |
Sayollo Media LTD | | |
ARMIS SAS | | |
NEXD | | |
GfK SE | | |
HEIMSPIEL Medien GmbH & Co KG | | |
adWMG | | |
Claritas LLC | | |
Sirdata | | |
Playhill Limited | | |
Ströer SSP GmbH (DSP) | | |
vitrado GmbH | | |
Njuice AB | | |
Yahoo EMEA Limited | | |
PulsePoint, Inc. | | |
Maximus Live LLC | | |
Seznam.cz, a.s. | | |
Research and Analysis of Media in Sweden AB | | |
The MediaGrid Inc. | | |
Browsi | | |
InMobi Pte Ltd | | |
6Sense Insights, Inc. | | |
MEDIAMETRIE | | |
ividence | | |
Objective Partners BV | | |
Adform A/S | | |
Bandsintown Amplified LLC | | |
Solution coupons | | |
Project Agora Ltd | | |
Experian LTD | | |
Publicis Media GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Reppublika Data Analytics and Technologies GmbH | | |
CITISERVI EUROPE, S.L. | | |
FRVR Limited | | |
OpenX | | |
The Reach Group GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Protected Media LTD | | |
Adex (Virtual Minds GmbH) | | |
Samoukale Enterprises Limited dba ADEX | | |
XChange by SFBX® | | |
xpln.ai SAS | | |
Seenthis AB | | |
Kairion GmbH | | |
Platform161 B.V. | | |
Blue Billywig Group BV | | |
Alphonso Inc | | |
usemax advertisement (Emego GmbH) | | |
TabMo SAS | | |
Aniview LTD | | |
EDGE NPD Sp. z o.o. | | |
Epom Ltd. | | |
Brandhouse/Subsero A/S | | |
ADYOULIKE SA | | |
The Kantar Group Limited | | |
Liftoff Mobile, Inc. | | |
NextRoll, Inc. | | |
Otto (GmbH & Co KG) | | |
Intercept Interactive Inc. dba Undertone | | |
GADSME | | |
digidip GmbH | | |
ACTV8, Inc. | | |
Venatus Media Limited | | |
Holid AB | | |
NetSuccess, s.r.o. | | |
Commanders Act | | |
First-id | | |
NEORY GmbH | | |
Emodo, Inc. | | |
Adobe Advertising Cloud | | |
Jampp LTD | | |
Discover-Tech ltd | | |
LifeStreet Corporation | | |
Permutive Limited | | |
Livewrapped AB | | |
42 Ads GmbH | | |
Ensighten | | |
adrule mobile GmbH | | |
Next Millennium Media INC | | |
Epsilon | | |
7Hops.com Inc. (ZergNet) | | |
PubWise, LLLP | | |
MobileFuse LLC | | |
Opti Digital SAS | | |
YOC AG | | |
Firstlead GmbH (ADCELL) | | |
Marfeel Solutions, SL (Compass) | | |
Adevinta Spain S.L.U. | | |
Radio Net Media Limited | | |
CIBLECLIC | | |
Dable Inc. | | |
Sitewit Corp | | |
Dynamic 1001 GmbH | | |
Cloud Technologies S.A. | | |
Wunderkind Corporation | | |
Seeding Alliance GmbH | | |
Audiencerate LTD | | |
wetter.com GmbH | | |
Rockerbox, Inc | | |
Blue | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Refine Direct Srl | | |
Raptor Services A/S | | |
Roku Advertising Services | | |
Nielsen International SA | | |
Caroda s.r.o. | | |
Happydemics | | |
Boldwin LTD | | |
Dentsu London Limited | | |
TX Group AG | | |
ResponsiveAds, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
The Ozone Project Limited | | |
Gamesight Inc | | |
Live Data Solutions SL | | |
Pure Local Media GmbH | | |
Golden Bees | | |
DEFINE MEDIA GMBH | | |
Gamoshi Ltd | | |
Silverbullet Data Services Group | | |
Rakuten Marketing LLC | | |
UberMedia, Inc. | | |
FUNKE Digital GmbH | | |
AiCreo S.r.l. | | |
ETARGET SE | | |
Admo.tv (Clickon) | | |
Channel Pilot Solutions GmbH | | |
Reset Digital Europe Ltd | | |
Adssets AB | | |
Cint AB | | |
Mediasmart Mobile S.L. | | |
One Tech Group GmbH | | |
lead alliance GmbH | | |
Leadoo Marketing Technologies Ltd | | |
AdGear Technologies, Inc. | | |
JS Web Production | | |
Natexo Spain | | |
Microsoft Advertising | | |
ADventori SAS | | |
Inskin Media LTD | | |
Sub2 Technologies Ltd | | |
Pinpoll GmbH | | |
Hearts and Science München GmbH | | |
eBay Inc | | |
Placense Ltd | | |
AA INTERNET-MEDIA Ltd | | |
SheMedia, LLC | | |
DNA-I.COM | | |
freenet DLS GmbH | | |
Blis Global Limited | | |
NoBid, Inc. | | |
Ströer Digital Media GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Converge-Digital | | |
Smart Traffik | | |
Lotame Solutions, inc | | |
twiago GmbH | | |
Mobfox US LLC | | |
Adloox SA | | |
Clipcentric, Inc. | | |
MUSO TNT LIMITED | | |
Kiosked Ltd | | |
AWIN AG | | |
Quantyoo GmbH & Co. KG | | |
Baidu USA | | |
Amobee Inc. | | |
Xandr, Inc. | | |
Tri-table Sp. z o.o. | | |
Justtag Sp. z o.o. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ArtChaos s.r.o. | | |
CentralNic Poland sp. z o.o. | | |
CASTOOLA D.O.O. | | |
PIXFUTURE MEDIA INC. | | |
streaMonkey GmbH | | |
Adjust Digital A/S | | |
Advisible AB | | |
N.Rich Technologies Inc. | | |
Ezoic Inc. | | |
Flexoffers.com, LLC | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kwanko | | |
TF1 PUBLICITE | | |
Bidtellect, Inc | | |
AdTheorent, Inc | | |
MNTN | | |
Automattic Ads | | |
Flashtalking, Inc. | | |
TrueData Solutions, Inc. | | |
Netpoint Media GmbH | | |
WebMedia | | |
Magnite, Inc. (Outstream) | | |
DeepIntent, Inc. | | |
Adnami Aps | | |
Wagawin GmbH | | |
Jetpack Digital LLC | | |
INIS sp. zo.o. | | |
Ein Rad AB | | |
Verasity Limited | | |
Voxnest Inc | | |
INNITY | | |
OnAudience Ltd | | |
agof studies | | |
GeoProve Limited | | |
Bertelsmann Data Service GmbH | | |
Alkimi | | |
Eyeota Pte Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Mindlytix SAS | | |
Brand Metrics Sweden AB | | |
Kayzen | | |
Onfocus (Adagio) | | |
Appush Technologies | | |
Ogury Ltd. | | |
Taboola Europe Limited | | |
Dianomi PLC | | |
congstar GmbH | | |
Samba TV, Inc. | | |
Showheroes SE | | |
A Million Ads | | |
Beachfront Media LLC | | |
Little Big Data sp. z o.o. | | |
ADWAYS SAS | | |
TargetVideo GmbH | | |
Mirando GmbH & Co KG | | |
Sonic Odeeo ltd | | |
UniCredit S.p.A. | | |
Revcontent, LLC | | |
Alliance Gravity Data Media | | |
Snigel Web Services Limited | | |
Innovid LLC | | |
ShinyStat S.p.a. | | |
ADRENALEAD | | |
Bababam | | |
ZAM Network LLC dba Fanbyte | | |
SMADEX, S.L.U. | | |
SunMedia | | |
Arpeely Ltd. | | |
AirGrid LTD | | |
Nativery Srl | | |
Scattered sp. z o.o. | | |
DynAdmic | | |
Content Ignite | | |
OneFootball GmbH | | |
LightBox TV | | |
Quantcast | | |
Delta Projects AB | | |
ID Ward Ltd | | |
Marfeel Solutions, SL | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Skoiy | | |
Verve Group Europe GmbH | | |
Adxperience SAS | | |
Cluep LLC | | |
Query Click Limited | | |
Italiaonline S.p.A. | | |
Quadrant Global Pte Ltd | | |
Sovrn Holdings Inc | | |
Havas Media (Artemis Alliance S.L.U.) | | |
XAD spoteffects GmbH | | |
Synamedia | | |
Sportradar AG | | |
dataXtrade GmbH | | |
Evorra Ltd | | |
Captify Technologies Limited | | |
IPONWEB GmbH | | |
Lupon Media | | |
NEURAL.ONE | | |
mediarithmics SAS | | |
A.Mob | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
BYTEDANCE PTE. LTD. | | |
Samsung Ads | | |
Magnite, Inc. | | |
DIGITEKA Technologies | | |
Bidstack Limited | | |
BeOp | | |
Keymantics | | |
Gemius SA | | |
Between Exchange | | |
advanced store GmbH | | |
AudienceProject Aps | | |
Market Resource Partners LLC | | |
Mars Media Group | | |
Exit Bee Limited | | |
Doceree UK Limited | | |
Skimbit Ltd | | |
Polar Mobile Group Inc. | | |
Amazon Advertising | | |
Smile Wanted Group | | |
Adnuntius AS | | |
Brave People Ltd. | | |
Jellyfish France | | |
Aarki, Inc. | | |
AudienceRun corp | | |
Frii ApS | | |
BidTheatre AB | | |
Adtarget Teknoloji A.S. | | |
Wizaly | | |
travel audience GmbH | | |
Adtriba GmbH | | |
Majime Mamori LTD | | |
Media.net Advertising FZ-LLC | | |
zeotap GmbH | | |
YieldLift LLC | | |
NumberEight Technologies Ltd | | |
Agate Systems Limited | | |
Fyber | | |
Adhese | | |
HyperTV Inc. | | |
Fifty Technology Limited | | |
Eskimi | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Score Media Group GmbH & Co. KG | | |
Rezonence Limited | | |
GP One GmbH | | |
Kargo Global Inc. | | |
The Trade Desk | | |
PLAYGROUND XYZ EMEA LTD | | |
ucfunnel Co., Ltd. | | |
Go.pl sp. z o.o. | | |
Tangoo S.R.L. | | |
SpotX, Inc | | |
AddApptr GmbH | | |
Dailymotion SA | | |
Viznet | | |
Turk Telekom | | |
Spoods GmbH | | |
Covatic Ltd | | |
Localsensor B.V. | | |
QuantumCast digital GmbH | | |
Videobyte Inc | | |
FeedAd GmbH | | |
Webgains GmbH | | |
ADSOCY | | |
ProSiebenSat.1 Digital Data GmbH | | |
Notify | | |
Rich Audience Technologies SL | | |
Outbrain UK Ltd | | |
Gamned | | |
Neodata Group srl | | |
NAG SA | | |
MiQ Digital Ltd | | |
Cavai AS & UK | | |
Papirfly AS | | |
Redbranch, Inc dba Fraudlogix | | |
Bannerflow AB | | |
Mobilewalla, Inc. | | |
Duplo Media AS | | |
Extreme Reach, Inc | | |
152 Media LLC | | |
MindTake Research GmbH | | |
Oracle Data Cloud - Moat | | |
GeoEdge | | |
Hillside (Sports) GP Limited | | |
Playwire LLC | | |
Opt Out Advertising B.V. | | |
Habu | | |
MediaMath, Inc. | | |
Online Solution | | |
1000mercis (Numberly) | | |
Rockabox Media Ltd t/a Scoota | | |
Admixer EU GmbH | | |
Fandom, Inc. | | |
Confiant Inc. | | |
ID5 Technology Ltd | | |
Connatix Native Exchange Inc. | | |
netzeffekt GmbH | | |
adnanny.com SLU | | |
Simplifi Holdings Inc | | |
ConnectAd Demand GmbH | | |
Nativo, Inc. | | |
audio content & control GmbH | | |
Terminus Software Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Synkd Ltd. | | |
Allegro sp. z o.o. | | |
SMARTSTREAM.TV GmbH | | |
OneTag Limited | | |
ViewPay | | |
video intelligence AG | | |
Teavaro | | |
Reliz LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
InsurAds Technologies SA. | | |
Media Square | | |
Adpone SL | | |
Luna Media Group LLC | | |
Jivox Corporation | | |
Meson Mediation LLC | | |
Infolinks Media, LLC | | |
Always-Computing SAS | | |
Anteriad, LLC | | |
Mediakeys Platform | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
glomex GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Yieldlab (Virtual Minds GmbH) | | |
